Valve Index
Quest Pro
Pico 4 Pro
Vive Pro Eye
Rating | Price | Tracking method | VR Compositor | Eye tracking | Mouth Tracking | |
---|---|---|---|---|---|---|
Valve Index | ⭐⭐⭐ | $999 | Base Stations (2.0 Version) | SteamVR | No | No |
Vive Pro Eye | ⭐⭐⭐ | $999 | ||||
(Discontinued) | Base Stations (2.0 Version) | SteamVR | Yes | Sold separately | ||
Quest Pro | ⭐⭐⭐⭐ | $999 (Discontinued) | Inside out tracking | OpenXR | Yes | Yes |
Pico 4 Pro | ⭐⭐⭐ | $550 | Inside out tracking | OpenXR | Yes | Yes |
For a more detailed explanation, see Recommended Hardware setups
HTC Vive
Quest 2
Quest 3
Rating | Price | Tracking method | VR Compositor | Eye tracking | Mouth Tracking | |
---|---|---|---|---|---|---|
Bigscreen Beyond | ⭐⭐⭐ | $999 | 2.0 Base Stations | SteamVR | No | No |
VIVE XR Elite | ⭐⭐⭐ | $1099 | Inside out tracking | OpenXR | Sold separately | Sold separately |
HTC Vive | ⭐⭐ | $280 (Used) | 1.0 Base Stations | SteamVR | No | No |
Quest 2 | ⭐ | $199 | Inside out tracking | OpenXR | No | No |
Vive Focus 3 | ⭐ | $1750 | Inside out tracking | OpenXR | Sold separately | Sold separately |
<aside> 💸 If you don’t want to spend a lot; a used HTC Vive with 2.0 trackers is a great way to get started with mocap.
https://www.ebay.com/b/HTC-Vive-VR-Headsets/183068/bn_57321415
<aside> ⚠️ Keep in mind; the HTC Vive Headset & controllers only work with 1.0 base stations, not 2.0 base stations.
Vive 2.0 Trackers work with either model of base station though
Additional info here: Vive Controllers Compatibility Chart
</aside>
See Trackers